Salad
CHICKEN CEASER SALAD | 420 |
FETA & COMPANY | 510 |
GREEK SALAD VEG | 300 |
GREEK SALAD CHK | 360 |
GRILLED CHICKEN SALAD | 510 |
Starters
VEG CAESAR SALAD | 360 |
BOMBAY BRAVAS | 358 |
MASHED POTATO | 270 |
FRENCH FRIES | 270 |
POTATO WEDGES | 270 |
CHK LOADED NACHOS | 540 |
CHK WINGS SCHEZWAN | 420 |
CHK WINGS PEPPA | 420 |
CHK WINGS BBQ | 420 |
CORN CHEDDAR FRITTERS | 358 |
KHOPOLI CROQUETTES | 358 |
LOADED NACHOS | 450 |
YAKITORI CHK | 450 |
PANEER CHILLY DRY | 450 |
POUTINE CLASSIC | 358 |
POUTINE PERI PERI | 358 |
POUTINE PNR TIKKA | 420 |
PERI PERI CHIK SKEWERS | 510 |
CAHRMOULA FISH NUGGETS | 600 |
BUTTER GARLIC PRAWNS | 780 |
MUTTON BHUNA | 900 |
CAJUN SPICED MUSHROOM | 358 |
CHICKEN CHILLY DRY | 510 |
Pasta
AGLIO OLIO VEG | 570 |
AGLIO OLIO CHICKEN | 670 |
ALFREDO VEG | 570 |
ALFREDO CHICKEN | 670 |
ARABIATA PASTA VEG | 570 |
ARABIATA PASTA CHICKEN | 670 |
BASIL PESTO VEG | 570 |
BASIL PESTO CHICKEN | 670 |
CHK ASP RISSOTO | 550 |
MUSH & THYME VEG | 570 |
MUSH & THYME CHICKEN | 670 |
Pizza
CHICKEN TIKKA PIZZA | 780 |
FARMERS PIZZA | 630 |
MARGHERITA THIN | 540 |
PERI CHICKEN PIZZA THIN | 780 |
PNR TIKKA PIZZA THIN | 630 |
POLLO TANDOORI | 780 |
Dessert
WALNUT BROWNIE | 225 |
ICE CREAM BUTTERSCOTCH | 150 |
ICE CREAM MANGO | 150 |
ICE CREAM KAIRI PANHA | 150 |
ICE CREAM CARAMEL CHS POPCORN | 150 |
ICE CREAM FILTER COFFEE | 150 |
Sheesha
GREEN APPLE SH | 1800 |
SH SPRING WATER | 1800 |
SH DOUBLE APPLE | 1800 |
SH ROSE | 1800 |
SSH PAAN RAAS | 1800 |
SH WATERMELON | 1800 |
SH VANILLA | 1800 |
SH GRAPE | 1800 |
SH APPLE SPRING WATER | 1800 |
SH APPLE SUPARI | 1800 |
SH APPLE ZAFFRAN | 1800 |
SH BALANCED COMBO | 1800 |
SH BLUEBERRY | 1800 |
SH BLUEBERRY ZAFFRAN | 1800 |
SH DOUBLE MINT | 1800 |
SH FOODIE COMBO | 1800 |
SH KIWI | 1800 |
SH KIWI SUPARI | 1800 |
SH MALT COMBO | 1800 |
SH ORANGE | 1800 |
SH ORANGE SUPARI | 1800 |
SH PRM MILK WAVE | 1800 |
SH PRM MOJITO | 1800 |
SH REG GRAPE | 1800 |
SH REG KIWI | 1800 |
SH REG PAAN | 1800 |
SH REG WATERMELON | 1800 |
SH SILVER FOX | 1800 |
SH STAR ROSE MONT | 1800 |
SH STAR S/FOX LEMON | 1800 |
SH STAR SOTB | 1800 |
SP SH COMBO | 1800 |
SH CB MOCKTAIL | 1800 |
SH CB BEER | 1800 |
SH CB COCKTAILS | 1800 |
CHAMPAGNE & WINE
MOET CHANDON 750ML | 15598 |
ZONIN PROSECO 750ML | 1798 |
DON ANGEL BLANCO | 358 |
SAUZA SILVER | 452 |
CAMPO BLANCO 750ML | 5158 |
CHANDON BRUT 750ML | 3598 |
SULA BRUT 375 | 1438 |
SULA BRUT GLS 150ML | 718 |
SULA CHENIN 150ML | 599 |
SULA CHENIN 375ML | 1198 |
SULA CHENIN 750ML | 2158 |
SULA SAUVIG BLANC 150 ML | 599 |
TRAPICHE GRIGIO 750ML | 4798 |
REV CHENIN BLANC 150ML | 538 |
REVEILO CHENIN 375 | 958 |
REVEILO GRILLO 750 | 1599 |
REVEILO CHD RS 750 | 3598 |
SULA DINDORI 375 ML | 1198 |
SULA DINDORI GLS 150ML | 598 |
SULA SATORI 375ML | 1198 |
SULA SATORI 750 ML | 1918 |
SULA SATORI GLS 150ML | 538 |
SULA ZINFANDEL 150ML | 599 |
SULA ZINFANDEL 375ML | 958 |
SULA ZINFANDEL 750 ML | 1918 |
Cocktail
CAIPRIOSKA | 478 |
COSMOPOLITAN | 538 |
GIMLET | 538 |
LONG ISLAND ICED TEA | 718 |
MARGARITA COCKTAIL | 538 |
OLD FASHION | 538 |
ORANGE BLOSSOM | 478 |
HOT TODDY | 478 |
MOJITO | 478 |
Rum
HAVANA CLUB SLIVER 3 | 478 |
BACARDI CARTA BLANCA | 358 |
CAPTAIN MORGAN BLACK | 358 |
BACARDI BLACK | 418 |
Beer
HOGARDON | 658 |
CRANBERRY | 418 |
JAMAICAN PASSION | 418 |
BIRA WHITE (ONE) | 418 |
BIRA WHITE (THREE) | 897 |
BIRA WHITE (SIX) | 1494 |
BUDWEISER (ONE) | 418 |
BUDWEISER (THREE) | 897 |
BUDWEISER (SIX) | 1494 |
CORONA (ONE) | 658 |
CORONA (THREE) | 1497 |
CORONA (SIX) | 2694 |
HEINEKEN (ONE) | 358 |
HEINEKEN (THREE) | 747 |
HEINEKEN (SIX) | 1194 |
HOEGAARDEN (ONE) | 658 |
HOEGAARDEN (THREE) | 1497 |
HOEGAARDEN (SIX) | 2694 |
KINGFISHER PREMIUM (THREE) | 747 |
KINGFISHER PREMIUM (SIX) | 1194 |
KINGFISHER ULTRA (ONE) | 418 |
KINGFISHER ULTRA (THREE) | 897 |
KINGFISHER ULTRA (SIX) | 1494 |
Whisky
GLENMORANGIE 10YRS (30 ML) | 1078 |
OBAN 14 (30 ML) | 1318 |
TALISKER 10YRS (30 ML) | 1078 |
THE GLENLIVET 12YRS (30 ML) | 958 |
BALLANTINE FINESH (30 ML) | 478 |
BALLANTINE FINEST (THREE 30 ML) | 1047 |
BALLANTINE FINEST (SIX 30 ML) | 1794 |
BALLANTINE FINEST (TWELVE 30ML) | 2988 |
BLACK & WHITE (30 ML) | 479 |
BLACK & WHITE (TWELVE 30 ML) | 2988 |
BLACK & WHITE (THREE 30 ML) | 1047 |
BLACK & WHITE (SIX 30 ML) | 1794 |
BLACK DOG (tWELVE 30 ML) | 2868 |
BLACK DOG (THREE 30 ML) | 990 |
BLACK DOG (SIX 30 ML) | 1734 |
BLACK DOG TRIP. GOLD (30 ML) | 447 |
CHIVAS REGAL - 12 YRS OLD (30 ML) | 718 |
CHIVAS REGAL (TWELVE 30 ML) | 5400 |
CHIVAS REGAL (THREE 30 ML) | 1650 |
CHIVAS REGAL (SIX 30 ML) | 3000 |
DOUBLE BLACK (30 ML) | 778 |
JACK DANIELS (30 ML) | 779 |
JAMESON (30 ML) | 539 |
JAMESON (TWELVE 30 ML) | 2988 |
JAMESON (THREE 30 ML) | 1047 |
JAMESON (SIX 30 ML) | 1794 |
JIM BEAM (TWELVE 30 ML) | 2988 |
JIM BEAM (THREE 30 ML) | 1047 |
RED LABEL (THREE 30 ML) | 1047 |
RED LABEL (SIX 30 ML) | 1794 |
RED LABEL (TWELVE 30 ML) | 2988 |
TEACHER HIGHLAND CREAM (30 ML) | 479 |
TEACHER HIGHLAND (TWELVE 30 ML) | 2868 |
TEACHER HIGHLAND (THREE 30 ML) | 990 |
TEACHER HIGHLAND (SIX 30 ML) | 1734 |
Vodka
ABSOLUT VODKA (SIX 30 ML) | 1794 |
BELVEDER | 899 |
GREY GOOSE | 959 |
GREY GOOSE (THREE 30 ML) | 2247 |
GREY GOOSE (TWELVE 30 ML) | 7800 |
GREY GOOSE (SIX 30 ML) | 4200 |
KETEL ONE | 359 |
SMIRNOFF 30ML | 349 |
STOLICHANNYA 30 ML | 399 |
STOLICHANNYA (TWELVE 30 ML) | 2988 |
STOLICHANNYA (THREE 30 ML) | 1047 |
STOLICHANNYA (SIX 30 ML) | 1794 |
SMIRNOFF EXPRESSO (30 ML) | 349 |
SMIRNOFF GREEN APPLE (30 ML) | 349 |
SMIRNOFF ORANGE (30 ML) | 349 |
Brandy
HONEY BEE 30ML | 359 |
Gin
BOMBAY SAPPHIRE 30 ML | 479 |
GORDONS 30 ML | 479 |
HENDRIKS 30 ML | 839 |
MONKEY 47 30 ML | 959 |
STRANGER & SON~S GIN 30 ML | 419 |
Shooters
B52 | 660 |
GOLD DIGGER | 540 |
JAGERBOMB | 780 |
KAMAKAZI | 420 |
NAUGHTY CAPTAIN | 540 |
Hot Beverages
ESPRESSO | 119 |
AMERICANO | 239 |
CAFE LATTE | 239 |
CAFE MOCHA | 239 |
CAPPUCCINO HALF | 239 |
CAPPUCCINO FULL | 299 |
HOT CHOCOLATE | 239 |
MACCHIATO | 239 |
DARJEELING TEA | 179 |
EARL GREY TEA | 179 |
ENG BRKFST TEA | 179 |
JASMINE TEA | 179 |
LEMONGRASS TEA | 179 |
GINGER TEA | 250 |
MINT TEA | 179 |
GREEN TEA | 179 |
Mocktails and Softdrinks
MANGO AVACADO SMOOTHIE | 418 |
PEPSI | 178 |
TONIC WATER | 178 |
RED BULL | 298 |
7 UP | 178 |
7 UP MIXER | 49 |
VEEN 1000ML | 250 |
COLD COFFEE | 238 |
DIET COKE | 156 |
DIET PEPSI | 149 |
FLOATS COKE | 214 |
FLOATS FANTA | 214 |
FLOATS STRBRY | 214 |
FRESH LIME SODA | 178 |
FRESH LIME MASALA | 178 |
FRESH LIME WATER | 178 |
GINGER ALE | 178 |
ICED TEA CLASSIC | 239 |
ICED TEA PEACH | 239 |
ICED TEA STRBRY | 239 |
ICED TEA BLK CURRENT | 239 |
KELZAI WATER | 156 |
LEMONADES STR PEACH | 238 |
LEMONADES BLU BASIL | 238 |
LEMONADES PASN CHILI | 238 |
MANGO WITH VANILLA ICE CREAM | 488.75 |
NIMBU PANI PEACH | 214 |
NIMBU PANI CUCUMBER | 214 |
NIMBU PANI WATERMELON | 214 |
NIMBU PANI JALJIRA | 214 |
VIRGIN HOT TODDY | 358 |
VIRGIN MOJITO | 358 |
LEMONGRASS MINT SLUSHY | 238 |
MANGO GINGER SLUSHY | 238 |
STAR LITCHI SLUSHY | 238 |
PACKAGED JUICES ORANGE | 199 |
PACKAGED JUICES CRANBERRY | 199 |
PACKAGED JUICES APPLE | 199 |
PACKAGED JUICES PINEAPPLE | 199 |
SHAKE STR CHCO | 298 |
SHAKE BROWNIE | 298 |
SHAKE CAR POPCORN | 298 |